Usage Statistics for devacinvest.com

Summary Period: September 2015
Generated 01-Oct-2015 07:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 121
Total Files 79
Total Pages 93
Total Visits 85
Total KBytes 452
Total Unique Sites 73
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 8
Hits per Day 4 14
Files per Day 2 11
Pages per Day 3 12
Sites per Day 2 9
Visits per Day 2 9
KBytes per Day 15 43
Hits by Response Code
Code 200 - OK 65.29% 79
Code 403 - Forbidden 7.44% 9
Code 404 - Not Found 19.83% 24
Code 406 - Not Acceptable 7.44% 9

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1 0.83% 1 1.27% 1 1.08% 1 1.18% 1 1.37% 0 0.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 2.48% 2 2.53% 2 2.15% 2 2.35% 3 4.11% 12 2.68%
4 6 4.96% 5 6.33% 5 5.38% 5 5.88% 5 6.85% 13 2.88%
5 7 5.79% 7 8.86% 7 7.53% 7 8.24% 7 9.59% 2 0.46%
6 14 11.57% 11 13.92% 12 12.90% 9 10.59% 9 12.33% 43 9.52%
7 2 1.65% 1 1.27% 1 1.08% 1 1.18% 2 2.74% 1 0.11%
8 6 4.96% 3 3.80% 4 4.30% 4 4.71% 5 6.85% 41 8.99%
9 5 4.13% 5 6.33% 5 5.38% 5 5.88% 5 6.85% 1 0.33%
10 6 4.96% 3 3.80% 4 4.30% 3 3.53% 4 5.48% 41 9.00%
11 6 4.96% 4 5.06% 5 5.38% 5 5.88% 5 6.85% 29 6.51%
12 6 4.96% 4 5.06% 4 4.30% 2 2.35% 2 2.74% 29 6.44%
13 1 0.83% 0 0.00% 1 1.08% 1 1.18% 1 1.37% 17 3.70%
14 2 1.65% 1 1.27% 2 2.15% 2 2.35% 2 2.74% 12 2.62%
15 2 1.65% 1 1.27% 1 1.08% 1 1.18% 2 2.74% 12 2.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 13 10.74% 4 5.06% 8 8.60% 8 9.41% 9 12.33% 14 3.14%
18 3 2.48% 2 2.53% 3 3.23% 1 1.18% 1 1.37% 17 3.82%
19 4 3.31% 3 3.80% 3 3.23% 3 3.53% 3 4.11% 12 2.75%
20 2 1.65% 1 1.27% 1 1.08% 1 1.18% 2 2.74% 12 2.62%
21 1 0.83% 1 1.27% 1 1.08% 1 1.18% 1 1.37% 0 0.07%
22 4 3.31% 3 3.80% 4 4.30% 4 4.71% 4 5.48% 18 3.89%
23 1 0.83% 1 1.27% 1 1.08% 1 1.18% 1 1.37% 0 0.07%
24 9 7.44% 6 7.59% 6 6.45% 6 7.06% 7 9.59% 36 8.05%
25 3 2.48% 2 2.53% 2 2.15% 2 2.35% 2 2.74% 12 2.68%
26 1 0.83% 0 0.00% 1 1.08% 1 1.18% 1 1.37% 17 3.70%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 4.13% 3 3.80% 3 3.23% 3 3.53% 4 5.48% 24 5.30%
29 2 1.65% 0 0.00% 1 1.08% 1 1.18% 2 2.74% 23 5.11%
30 6 4.96% 5 6.33% 5 5.38% 5 5.88% 6 8.22% 13 2.88%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.31% 0 3 3.80% 0 3 3.23% 0 12 2.75%
1 0 7 5.79% 0 6 7.59% 0 6 6.45% 0 13 2.95%
2 0 18 14.88% 0 6 7.59% 0 12 12.90% 2 60 13.28%
3 0 3 2.48% 0 3 3.80% 0 3 3.23% 0 1 0.13%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 4.96% 0 4 5.06% 0 5 5.38% 1 18 4.00%
6 0 14 11.57% 0 8 10.13% 0 10 10.75% 3 82 18.13%
7 0 4 3.31% 0 3 3.80% 0 3 3.23% 0 12 2.75%
8 0 4 3.31% 0 3 3.80% 0 3 3.23% 0 12 2.74%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.83% 0 1 1.27% 0 1 1.08% 0 0 0.07%
11 0 12 9.92% 0 9 11.39% 0 10 10.75% 1 37 8.25%
12 0 9 7.44% 0 6 7.59% 0 6 6.45% 1 41 9.12%
13 0 5 4.13% 0 2 2.53% 0 4 4.30% 2 46 10.08%
14 0 5 4.13% 0 3 3.80% 0 3 3.23% 1 24 5.30%
15 0 2 1.65% 0 2 2.53% 0 2 2.15% 0 1 0.13%
16 0 2 1.65% 0 2 2.53% 0 2 2.15% 0 1 0.13%
17 0 3 2.48% 0 3 3.80% 0 3 3.23% 0 1 0.20%
18 0 5 4.13% 0 3 3.80% 0 4 4.30% 1 29 6.45%
19 0 6 4.96% 0 3 3.80% 0 4 4.30% 1 35 7.85%
20 0 2 1.65% 0 2 2.53% 0 2 2.15% 0 1 0.13%
21 0 4 3.31% 0 4 5.06% 0 4 4.30% 0 1 0.26%
22 0 2 1.65% 0 1 1.27% 0 1 1.08% 0 12 2.62%
23 0 3 2.48% 0 2 2.53% 0 2 2.15% 0 12 2.68%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 73 60.33% 21 4.73% /
2 5 4.13% 1 0.30% /images/
3 1 0.83% 0 0.00% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 73 60.33% 21 4.73% /
2 5 4.13% 1 0.30% /images/
3 1 0.83% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 73 60.33% 76 97.44% /
2 5 4.13% 2 2.56% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 73 60.33% 71 95.95% /
2 5 4.13% 3 4.05% /images/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 7 5.79% 2 2.53% 58 12.90% 3 3.53% crawl-66-249-65-24.googlebot.com
2 6 4.96% 3 3.80% 36 7.86% 3 3.53% crawl-66-249-65-16.googlebot.com
3 5 4.13% 3 3.80% 29 6.37% 1 1.18% 188.42.240.119
4 5 4.13% 3 3.80% 29 6.44% 1 1.18% 69.58.178.57
5 4 3.31% 2 2.53% 24 5.24% 2 2.35% www.whois.sc
6 3 2.48% 2 2.53% 17 3.82% 1 1.18% 209.0.146.171
7 3 2.48% 2 2.53% 12 2.68% 2 2.35% baiduspider-180-76-15-149.crawl.baidu.com
8 3 2.48% 1 1.27% 29 6.31% 1 1.18% crawl-66-249-65-240.googlebot.com
9 2 1.65% 2 2.53% 1 0.13% 2 2.35% 107-173-147-176-host.colocrossing.com
10 2 1.65% 2 2.53% 1 0.13% 2 2.35% 107-173-153-165-host.colocrossing.com
11 2 1.65% 2 2.53% 1 0.13% 2 2.35% 107-173-155-199-host.colocrossing.com
12 2 1.65% 2 2.53% 1 0.13% 2 2.35% 206-217-128-51-host.colocrossing.com
13 2 1.65% 2 2.53% 1 0.13% 2 2.35% baiduspider-180-76-15-138.crawl.baidu.com
14 2 1.65% 1 1.27% 17 3.76% 2 2.35% baiduspider-180-76-15-162.crawl.baidu.com
15 2 1.65% 1 1.27% 17 3.76% 2 2.35% baiduspider-180-76-15-18.crawl.baidu.com
16 2 1.65% 1 1.27% 17 3.76% 2 2.35% baiduspider-180-76-15-22.crawl.baidu.com
17 2 1.65% 2 2.53% 1 0.13% 2 2.35% baiduspider-180-76-15-32.crawl.baidu.com
18 2 1.65% 2 2.53% 1 0.13% 2 2.35% crawl-66-249-65-20.googlebot.com
19 2 1.65% 1 1.27% 12 2.62% 1 1.18% crawl-66-249-65-226.googlebot.com
20 2 1.65% 1 1.27% 12 2.62% 1 1.18% crawl-66-249-65-72.googlebot.com
21 2 1.65% 0 0.00% 0 0.10% 1 1.18% gator3032.hostgator.com
22 2 1.65% 0 0.00% 0 0.10% 1 1.18% gator3250.hostgator.com
23 2 1.65% 0 0.00% 0 0.10% 1 1.18% host271.hostmonster.com
24 2 1.65% 1 1.27% 1 0.11% 1 1.18% hosted-by.leaseweb.com
25 2 1.65% 1 1.27% 12 2.62% 1 1.18% msnbot-157-55-39-123.search.msn.com
26 2 1.65% 0 0.00% 28 6.25% 1 1.18% msnbot-157-55-39-251.search.msn.com
27 2 1.65% 1 1.27% 12 2.62% 1 1.18% msnbot-157-55-39-95.search.msn.com
28 2 1.65% 0 0.00% 0 0.10% 1 1.18% webxc28s04.ad.aruba.it
29 1 0.83% 1 1.27% 0 0.07% 1 1.18% 104.43.199.148
30 1 0.83% 1 1.27% 0 0.07% 1 1.18% 107-173-148-178-host.colocrossing.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 5.79% 2 2.53% 58 12.90% 3 3.53% crawl-66-249-65-24.googlebot.com
2 6 4.96% 3 3.80% 36 7.86% 3 3.53% crawl-66-249-65-16.googlebot.com
3 5 4.13% 3 3.80% 29 6.44% 1 1.18% 69.58.178.57
4 5 4.13% 3 3.80% 29 6.37% 1 1.18% 188.42.240.119
5 3 2.48% 1 1.27% 29 6.31% 1 1.18% crawl-66-249-65-240.googlebot.com
6 2 1.65% 0 0.00% 28 6.25% 1 1.18% msnbot-157-55-39-251.search.msn.com
7 4 3.31% 2 2.53% 24 5.24% 2 2.35% www.whois.sc
8 3 2.48% 2 2.53% 17 3.82% 1 1.18% 209.0.146.171
9 2 1.65% 1 1.27% 17 3.76% 2 2.35% baiduspider-180-76-15-162.crawl.baidu.com
10 2 1.65% 1 1.27% 17 3.76% 2 2.35% baiduspider-180-76-15-18.crawl.baidu.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 95 78.51% - (Direct Request)
2 16 13.22% http://best-seo-report.com
3 2 1.65% http://devacinvest.com
4 2 1.65% http://whois.domaintools.com/devacinvest.com
5 1 0.83% http://devacinvest.com/blog
6 1 0.83% http://exmormons.com
7 1 0.83% http://hundejo.com/
8 1 0.83% http://mcc.godaddy.com/park/pTWyL2y2nKMlLKSvq2uuM2WzYaOvrt
9 1 0.83% http://pizza-imperia.com/
10 1 0.83% http://pizza-tycoon.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 27 22.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 16 13.22% Mozilla/4.0 (compatible; Synapse)
3 16 13.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 6.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
5 6 4.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 6 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 5 4.13% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 4 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 3 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 3 2.48% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 3 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 3 2.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
13 2 1.65% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 2 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36

Usage by Country for September 2015

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 92 76.03% 60 75.95% 339 74.95% Commercial (com)
2 19 15.70% 14 17.72% 77 16.97% Unresolved/Unknown
3 4 3.31% 2 2.53% 24 5.24% Seychelles
4 2 1.65% 0 0.00% 0 0.10% Italy
5 1 0.83% 0 0.00% 12 2.55% Spain
6 1 0.83% 1 1.27% 0 0.07% Luxembourg
7 1 0.83% 1 1.27% 0 0.07% Sweden
8 1 0.83% 1 1.27% 0 0.07% United States


Generated by Webalizer Version 2.23