Usage Statistics for devacinvest.com

Summary Period: October 2015
Generated 01-Nov-2015 01:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 119
Total Files 75
Total Pages 85
Total Visits 77
Total KBytes 469
Total Unique Sites 74
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 5
Hits per Day 3 13
Files per Day 2 7
Pages per Day 2 8
Sites per Day 2 7
Visits per Day 2 7
KBytes per Day 15 53
Hits by Response Code
Code 200 - OK 63.03% 75
Code 403 - Forbidden 5.04% 6
Code 404 - Not Found 28.57% 34
Code 406 - Not Acceptable 3.36% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 4 3.36% 2 2.67% 3 3.53% 3 3.90% 3 4.05% 24 5.05%
2 1 0.84% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 0 0.06%
3 3 2.52% 3 4.00% 3 3.53% 1 1.30% 1 1.35% 1 0.19%
4 6 5.04% 3 4.00% 3 3.53% 3 3.90% 5 6.76% 36 7.57%
5 11 9.24% 7 9.33% 8 9.41% 5 6.49% 6 8.11% 53 11.38%
6 3 2.52% 1 1.33% 3 3.53% 2 2.60% 2 2.70% 29 6.09%
7 7 5.88% 4 5.33% 6 7.06% 6 7.79% 6 8.11% 41 8.74%
8 2 1.68% 1 1.33% 1 1.18% 1 1.30% 2 2.70% 12 2.52%
9 1 0.84% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 0 0.06%
10 4 3.36% 2 2.67% 3 3.53% 3 3.90% 4 5.41% 29 6.15%
11 3 2.52% 2 2.67% 2 2.35% 2 2.60% 2 2.70% 12 2.59%
12 4 3.36% 3 4.00% 3 3.53% 3 3.90% 4 5.41% 1 0.24%
13 2 1.68% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 12 2.52%
14 1 0.84% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 0 0.06%
15 6 5.04% 4 5.33% 5 5.88% 5 6.49% 5 6.76% 24 5.17%
16 1 0.84% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 0 0.06%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 5.04% 3 4.00% 3 3.53% 3 3.90% 5 6.76% 35 7.57%
19 5 4.20% 3 4.00% 3 3.53% 3 3.90% 4 5.41% 24 5.11%
20 2 1.68% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 12 2.52%
21 3 2.52% 3 4.00% 3 3.53% 1 1.30% 1 1.35% 1 0.19%
22 3 2.52% 2 2.67% 2 2.35% 2 2.60% 3 4.05% 1 0.17%
23 6 5.04% 4 5.33% 4 4.71% 4 5.19% 5 6.76% 24 5.17%
24 1 0.84% 1 1.33% 1 1.18% 1 1.30% 1 1.35% 0 0.06%
25 1 0.84% 0 0.00% 1 1.18% 1 1.30% 1 1.35% 17 3.56%
26 6 5.04% 4 5.33% 4 4.71% 4 5.19% 6 8.11% 13 2.76%
27 3 2.52% 3 4.00% 3 3.53% 3 3.90% 3 4.05% 1 0.19%
28 4 3.36% 2 2.67% 2 2.35% 2 2.60% 3 4.05% 24 5.05%
29 3 2.52% 2 2.67% 3 3.53% 3 3.90% 3 4.05% 17 3.69%
30 13 10.92% 7 9.33% 7 8.24% 7 9.09% 7 9.46% 25 5.24%
31 4 3.36% 3 4.00% 3 3.53% 3 3.90% 4 5.41% 1 0.24%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 3.36% 0 3 4.00% 0 3 3.53% 0 1 0.24%
2 0 6 5.04% 0 3 4.00% 0 3 3.53% 1 36 7.57%
3 0 10 8.40% 0 5 6.67% 0 7 8.24% 1 41 8.74%
4 0 2 1.68% 0 1 1.33% 0 1 1.18% 0 12 2.52%
5 0 4 3.36% 0 2 2.67% 0 3 3.53% 1 29 6.15%
6 0 1 0.84% 0 1 1.33% 0 1 1.18% 0 0 0.06%
7 0 5 4.20% 0 2 2.67% 0 3 3.53% 0 12 2.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 5.04% 0 5 6.67% 0 5 5.88% 0 13 2.77%
10 0 8 6.72% 0 5 6.67% 0 5 5.88% 1 36 7.70%
11 0 7 5.88% 0 5 6.67% 0 6 7.06% 1 25 5.24%
12 0 7 5.88% 0 6 8.00% 0 6 7.06% 0 13 2.84%
13 0 4 3.36% 0 3 4.00% 0 3 3.53% 0 12 2.65%
14 0 2 1.68% 0 1 1.33% 0 1 1.18% 0 12 2.52%
15 0 6 5.04% 0 2 2.67% 0 4 4.71% 2 57 12.18%
16 0 10 8.40% 0 7 9.33% 0 8 9.41% 1 42 8.92%
17 0 11 9.24% 0 6 8.00% 0 7 8.24% 1 42 8.96%
18 0 4 3.36% 0 3 4.00% 0 3 3.53% 0 12 2.65%
19 0 7 5.88% 0 3 4.00% 0 4 4.71% 1 36 7.62%
20 0 3 2.52% 0 3 4.00% 0 3 3.53% 0 1 0.19%
21 0 4 3.36% 0 3 4.00% 0 3 3.53% 0 12 2.65%
22 0 1 0.84% 0 1 1.33% 0 1 1.18% 0 0 0.06%
23 0 7 5.88% 0 5 6.67% 0 5 5.88% 1 25 5.24%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 72 60.50% 21 4.44% /
2 3 2.52% 1 0.17% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 72 60.50% 21 4.44% /
2 3 2.52% 1 0.17% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72 60.50% 67 97.10% /
2 3 2.52% 2 2.90% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 72 60.50% 64 95.52% /
2 3 2.52% 3 4.48% /images/

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 6 5.04% 2 2.67% 0 0.00% 2 2.60% 80.79.119.235
2 6 5.04% 4 5.33% 24 5.18% 4 5.19% crawl-66-249-73-199.googlebot.com
3 5 4.20% 3 4.00% 29 6.21% 1 1.30% 69.58.178.57
4 5 4.20% 4 5.33% 13 2.72% 4 5.19% crawl-66-249-65-20.googlebot.com
5 5 4.20% 2 2.67% 35 7.51% 2 2.60% crawl-66-249-65-24.googlebot.com
6 4 3.36% 1 1.33% 35 7.45% 1 1.30% crawl-66-249-73-207.googlebot.com
7 4 3.36% 2 2.67% 24 5.05% 2 2.60% www.whois.sc
8 3 2.52% 3 4.00% 1 0.19% 1 1.30% 167-52-134-95.pool.ukrtel.net
9 3 2.52% 1 1.33% 23 4.98% 1 1.30% crawl-66-249-65-102.googlebot.com
10 3 2.52% 0 0.00% 40 8.48% 2 2.60% crawl-66-249-65-16.googlebot.com
11 3 2.52% 3 4.00% 1 0.19% 1 1.30% ec2-54-149-54-112.us-west-2.compute.amazonaws.com
12 2 1.68% 1 1.33% 12 2.52% 1 1.30% 189-45-45-170.static.stech.net.br
13 2 1.68% 0 0.00% 28 6.02% 1 1.30% baiduspider-180-76-15-136.crawl.baidu.com
14 2 1.68% 2 2.67% 1 0.13% 2 2.60% baiduspider-180-76-15-144.crawl.baidu.com
15 2 1.68% 2 2.67% 1 0.13% 2 2.60% baiduspider-180-76-15-146.crawl.baidu.com
16 2 1.68% 1 1.33% 12 2.52% 1 1.30% ec2-52-26-82-4.us-west-2.compute.amazonaws.com
17 2 1.68% 1 1.33% 12 2.52% 1 1.30% msnbot-157-55-39-72.search.msn.com
18 2 1.68% 1 1.33% 12 2.52% 1 1.30% msnbot-207-46-13-100.search.msn.com
19 2 1.68% 1 1.33% 12 2.52% 1 1.30% msnbot-207-46-13-150.search.msn.com
20 2 1.68% 1 1.33% 12 2.52% 1 1.30% msnbot-207-46-13-33.search.msn.com
21 1 0.84% 1 1.33% 0 0.06% 1 1.30% 107.189.60.77
22 1 0.84% 1 1.33% 0 0.06% 1 1.30% 129-adsl.ntc.net.np
23 1 0.84% 0 0.00% 0 0.05% 0 0.00% 149.78.24.0
24 1 0.84% 0 0.00% 12 2.46% 1 1.30% 177.7.31.186
25 1 0.84% 1 1.33% 0 0.06% 1 1.30% 189-73-48-120.mganm701.dsl.brasiltelecom.net.br
26 1 0.84% 1 1.33% 0 0.06% 1 1.30% 191-054-173-066.xd-dynamic.algartelecom.com.br
27 1 0.84% 1 1.33% 0 0.06% 1 1.30% 198.46.145.108
28 1 0.84% 1 1.33% 0 0.06% 1 1.30% 200-101-91-188.pvoce701.dsl.brasiltelecom.net.br
29 1 0.84% 1 1.33% 0 0.06% 1 1.30% 201-92-168-121.dsl.telesp.net.br
30 1 0.84% 1 1.33% 0 0.06% 1 1.30% 202.28.70.3

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 2.52% 0 0.00% 40 8.48% 2 2.60% crawl-66-249-65-16.googlebot.com
2 5 4.20% 2 2.67% 35 7.51% 2 2.60% crawl-66-249-65-24.googlebot.com
3 4 3.36% 1 1.33% 35 7.45% 1 1.30% crawl-66-249-73-207.googlebot.com
4 5 4.20% 3 4.00% 29 6.21% 1 1.30% 69.58.178.57
5 2 1.68% 0 0.00% 28 6.02% 1 1.30% baiduspider-180-76-15-136.crawl.baidu.com
6 6 5.04% 4 5.33% 24 5.18% 4 5.19% crawl-66-249-73-199.googlebot.com
7 4 3.36% 2 2.67% 24 5.05% 2 2.60% www.whois.sc
8 3 2.52% 1 1.33% 23 4.98% 1 1.30% crawl-66-249-65-102.googlebot.com
9 1 0.84% 0 0.00% 17 3.56% 1 1.30% baiduspider-180-76-15-148.crawl.baidu.com
10 1 0.84% 0 0.00% 17 3.56% 1 1.30% baiduspider-180-76-15-152.crawl.baidu.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 99 83.19% - (Direct Request)
2 8 6.72% http://rankings-analytics.com/try.php
3 2 1.68% http://devacinvest.com
4 2 1.68% http://hvd-store.com/
5 2 1.68% http://whois.domaintools.com/devacinvest.com
6 1 0.84% DEVACINVEST.COM
7 1 0.84% DEVACINVEST.COM/wp-login.php
8 1 0.84% http://burger-imperia.com/
9 1 0.84% http://buttons-for-website.com
10 1 0.84% http://devacinvest.com/
11 1 0.84% http://devacinvest.com/wordpr

Top 15 of 36 Total User Agents
# Hits User Agent
1 24 20.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20 16.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 8 6.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 6 5.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 6 5.04% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 5 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 4 3.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 4 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 3.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 4 3.36% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
11 3 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 3 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 3 2.52% python-requests/2.8.1
14 2 1.68% Apache-HttpClient/4.3.5 (java 1.5)
15 1 0.84% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent

Usage by Country for October 2015

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 76 63.87% 43 57.33% 385 82.19% Commercial (com)
2 21 17.65% 13 17.33% 43 9.22% Unresolved/Unknown
3 9 7.56% 8 10.67% 14 2.97% Brazil
4 4 3.36% 4 5.33% 1 0.25% Network (net)
5 4 3.36% 2 2.67% 24 5.05% Seychelles
6 1 0.84% 1 1.33% 0 0.06% Non-Profit (org)
7 1 0.84% 1 1.33% 0 0.06% Switzerland
8 1 0.84% 1 1.33% 0 0.06% Germany
9 1 0.84% 1 1.33% 0 0.06% Nepal
10 1 0.84% 1 1.33% 0 0.06% Ukraine


Generated by Webalizer Version 2.23