Usage Statistics for devacinvest.com

Summary Period: February 2016
Generated 01-Mar-2016 05:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 289
Total Files 201
Total Pages 230
Total Visits 200
Total KBytes 1180
Total Unique Sites 155
Total Unique URLs 3
Total Unique Referrers 19
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 9
Hits per Day 9 32
Files per Day 6 22
Pages per Day 7 27
Sites per Day 5 16
Visits per Day 6 23
KBytes per Day 41 136
Hits by Response Code
Code 200 - OK 69.55% 201
Code 403 - Forbidden 9.00% 26
Code 404 - Not Found 21.11% 61
Code 406 - Not Acceptable 0.35% 1

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 7 2.42% 5 2.49% 5 2.17% 5 2.50% 5 3.23% 25 2.08%
2 11 3.81% 6 2.99% 6 2.61% 6 3.00% 11 7.10% 59 5.04%
3 12 4.15% 7 3.48% 9 3.91% 8 4.00% 9 5.81% 70 5.94%
4 22 7.61% 18 8.96% 18 7.83% 18 9.00% 11 7.10% 51 4.36%
5 32 11.07% 22 10.95% 27 11.74% 23 11.50% 16 10.32% 136 11.55%
6 24 8.30% 15 7.46% 20 8.70% 17 8.50% 8 5.16% 134 11.36%
7 16 5.54% 10 4.98% 11 4.78% 10 5.00% 12 7.74% 61 5.15%
8 7 2.42% 5 2.49% 5 2.17% 5 2.50% 7 4.52% 25 2.08%
9 8 2.77% 4 1.99% 6 2.61% 6 3.00% 7 4.52% 52 4.45%
10 12 4.15% 12 5.97% 12 5.22% 12 6.00% 12 7.74% 4 0.30%
11 11 3.81% 9 4.48% 9 3.91% 9 4.50% 10 6.45% 26 2.18%
12 5 1.73% 4 1.99% 4 1.74% 4 2.00% 4 2.58% 13 1.08%
13 1 0.35% 1 0.50% 1 0.43% 1 0.50% 1 0.65% 0 0.03%
14 5 1.73% 3 1.49% 3 1.30% 3 1.50% 4 2.58% 24 2.03%
15 12 4.15% 6 2.99% 8 3.48% 5 2.50% 8 5.16% 81 6.89%
16 5 1.73% 4 1.99% 4 1.74% 4 2.00% 5 3.23% 13 1.08%
17 3 1.04% 2 1.00% 2 0.87% 2 1.00% 2 1.29% 12 1.03%
18 9 3.11% 8 3.98% 8 3.48% 8 4.00% 8 5.16% 14 1.15%
19 5 1.73% 5 2.49% 5 2.17% 5 2.50% 5 3.23% 1 0.12%
20 14 4.84% 7 3.48% 9 3.91% 9 4.50% 8 5.16% 98 8.31%
21 10 3.46% 8 3.98% 8 3.48% 8 4.00% 10 6.45% 25 2.16%
22 10 3.46% 6 2.99% 7 3.04% 7 3.50% 9 5.81% 48 4.06%
23 12 4.15% 9 4.48% 11 4.78% 9 4.50% 9 5.81% 48 4.03%
24 8 2.77% 6 2.99% 7 3.04% 5 2.50% 6 3.87% 30 2.54%
25 1 0.35% 1 0.50% 1 0.43% 1 0.50% 1 0.65% 0 0.03%
26 3 1.04% 3 1.49% 3 1.30% 3 1.50% 3 1.94% 1 0.08%
27 6 2.08% 4 1.99% 5 2.17% 1 0.50% 1 0.65% 29 2.49%
28 11 3.81% 7 3.48% 9 3.91% 2 1.00% 2 1.29% 59 4.96%
29 7 2.42% 4 1.99% 7 3.04% 4 2.00% 4 2.58% 41 3.47%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.77% 0 5 2.49% 0 5 2.17% 1 41 3.47%
1 0 8 2.77% 0 5 2.49% 0 6 2.61% 1 36 3.06%
2 0 5 1.73% 0 5 2.49% 0 5 2.17% 0 1 0.13%
3 0 3 1.04% 0 2 1.00% 0 2 0.87% 0 12 1.03%
4 0 14 4.84% 0 10 4.98% 0 12 5.22% 2 59 5.04%
5 0 14 4.84% 0 12 5.97% 0 13 5.65% 1 32 2.69%
6 0 16 5.54% 0 11 5.47% 0 12 5.22% 2 61 5.16%
7 0 13 4.50% 0 8 3.98% 0 9 3.91% 2 65 5.53%
8 0 11 3.81% 0 9 4.48% 0 9 3.91% 1 26 2.18%
9 0 17 5.88% 0 14 6.97% 0 14 6.09% 1 27 2.32%
10 0 19 6.57% 0 13 6.47% 0 16 6.96% 3 89 7.50%
11 0 10 3.46% 0 5 2.49% 0 7 3.04% 2 64 5.45%
12 0 25 8.65% 0 16 7.96% 0 18 7.83% 4 102 8.67%
13 0 11 3.81% 0 8 3.98% 0 9 3.91% 1 42 3.57%
14 0 14 4.84% 0 6 2.99% 0 10 4.35% 4 115 9.72%
15 0 19 6.57% 0 13 6.47% 0 16 6.96% 3 83 7.06%
16 0 10 3.46% 0 8 3.98% 0 8 3.48% 1 25 2.16%
17 0 6 2.08% 0 4 1.99% 0 4 1.74% 1 24 2.05%
18 0 11 3.81% 0 7 3.48% 0 9 3.91% 2 58 4.94%
19 0 14 4.84% 0 10 4.98% 0 12 5.22% 2 59 5.03%
20 0 4 1.38% 0 3 1.49% 0 3 1.30% 0 12 1.05%
21 0 10 3.46% 0 5 2.49% 0 7 3.04% 2 69 5.88%
22 0 10 3.46% 0 7 3.48% 0 7 3.04% 1 37 3.11%
23 0 17 5.88% 0 15 7.46% 0 17 7.39% 1 38 3.20%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 186 64.36% 55 4.65% /
2 14 4.84% 4 0.32% /images/
3 1 0.35% 0 0.00% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 186 64.36% 55 4.65% /
2 14 4.84% 4 0.32% /images/
3 1 0.35% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 186 64.36% 185 96.86% /
2 14 4.84% 6 3.14% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 186 64.36% 172 95.56% /
2 14 4.84% 8 4.44% /images/

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 15 5.19% 12 5.97% 43 3.67% 12 6.00% crawl-66-249-65-102.googlebot.com
2 15 5.19% 11 5.47% 49 4.19% 11 5.50% crawl-66-249-73-222.googlebot.com
3 14 4.84% 10 4.98% 54 4.60% 11 5.50% crawl-66-249-73-206.googlebot.com
4 13 4.50% 8 3.98% 60 5.08% 8 4.00% crawl-66-249-65-105.googlebot.com
5 13 4.50% 8 3.98% 60 5.09% 8 4.00% crawl-66-249-73-214.googlebot.com
6 12 4.15% 9 4.48% 37 3.16% 9 4.50% crawl-66-249-65-108.googlebot.com
7 9 3.11% 6 2.99% 47 3.96% 1 0.50% 64.79.100.57.rdns.continuumdatacenters.com
8 6 2.08% 1 0.50% 68 5.79% 3 1.50% msnbot-157-55-39-63.search.msn.com
9 6 2.08% 4 1.99% 29 2.49% 1 0.50% spider-11.lipperhey.com
10 5 1.73% 3 1.49% 29 2.47% 1 0.50% 69.58.178.58
11 5 1.73% 2 1.00% 46 3.86% 1 0.50% static-72-76-243-86.nwrknj.fios.verizon.net
12 4 1.38% 2 1.00% 23 1.98% 1 0.50% 80.248.225.150
13 3 1.04% 2 1.00% 17 1.46% 1 0.50% 213-177-107-202.static.mts-nn.ru
14 3 1.04% 2 1.00% 17 1.46% 1 0.50% 38.100.21.171
15 3 1.04% 2 1.00% 17 1.46% 1 0.50% 38.100.21.67
16 2 0.69% 0 0.00% 33 2.83% 1 0.50% 1.55.104.48
17 2 0.69% 0 0.00% 33 2.83% 1 0.50% 117.3.116.96
18 2 0.69% 1 0.50% 12 1.00% 1 0.50% 14.182.17.160
19 2 0.69% 2 1.00% 1 0.05% 2 1.00% 185.100.85.191
20 2 0.69% 0 0.00% 23 1.95% 2 1.00% 5.149.254.109
21 2 0.69% 1 0.50% 12 1.00% 1 0.50% 64.246.178.34
22 2 0.69% 1 0.50% 12 1.00% 1 0.50% 79-113-68-232.rdsnet.ro
23 2 0.69% 1 0.50% 12 1.00% 1 0.50% baiduspider-180-76-15-139.crawl.baidu.com
24 2 0.69% 0 0.00% 28 2.39% 1 0.50% baiduspider-180-76-15-158.crawl.baidu.com
25 2 0.69% 2 1.00% 1 0.05% 2 1.00% baiduspider-180-76-15-24.crawl.baidu.com
26 2 0.69% 2 1.00% 1 0.05% 2 1.00% baiduspider-180-76-15-29.crawl.baidu.com
27 2 0.69% 0 0.00% 33 2.83% 1 0.50% host-197.45.142.102.tedata.net
28 2 0.69% 0 0.00% 33 2.83% 1 0.50% host-197.53.77.246.tedata.net
29 2 0.69% 0 0.00% 23 1.95% 0 0.00% ip-72-167-93-57.ip.secureserver.net
30 2 0.69% 2 1.00% 1 0.05% 2 1.00% lh28409.voxility.net

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.08% 1 0.50% 68 5.79% 3 1.50% msnbot-157-55-39-63.search.msn.com
2 13 4.50% 8 3.98% 60 5.09% 8 4.00% crawl-66-249-73-214.googlebot.com
3 13 4.50% 8 3.98% 60 5.08% 8 4.00% crawl-66-249-65-105.googlebot.com
4 14 4.84% 10 4.98% 54 4.60% 11 5.50% crawl-66-249-73-206.googlebot.com
5 15 5.19% 11 5.47% 49 4.19% 11 5.50% crawl-66-249-73-222.googlebot.com
6 9 3.11% 6 2.99% 47 3.96% 1 0.50% 64.79.100.57.rdns.continuumdatacenters.com
7 5 1.73% 2 1.00% 46 3.86% 1 0.50% static-72-76-243-86.nwrknj.fios.verizon.net
8 15 5.19% 12 5.97% 43 3.67% 12 6.00% crawl-66-249-65-102.googlebot.com
9 12 4.15% 9 4.48% 37 3.16% 9 4.50% crawl-66-249-65-108.googlebot.com
10 2 0.69% 0 0.00% 33 2.83% 1 0.50% 1.55.104.48

Top 19 of 19 Total Referrers
# Hits Referrer
1 205 70.93% - (Direct Request)
2 41 14.19% http://top1-seo-service.com/try.php
3 12 4.15% http://buttons-for-website.com
4 8 2.77% http://burger-imperia.com/
5 4 1.38% http://domaincrawler.com/devacinvest.com
6 2 0.69% http://devacinvest.com/
7 2 0.69% http://hundejo.com/
8 2 0.69% http://pizza-imperia.com/
9 2 0.69% http://pizza-tycoon.com/
10 2 0.69% http://whois.domaintools.com/devacinvest.com
11 1 0.35% DEVACINVEST.COM/
12 1 0.35% http://buyessaynow.biz
13 1 0.35% http://hvd-store.com/
14 1 0.35% http://www.bing.com
15 1 0.35% http://www.devacinvest.com
16 1 0.35% http://www.devacinvest.com/
17 1 0.35% http://www.devacinvest.com/cgi-bin/
18 1 0.35% http://www.devacinvest.com/images/
19 1 0.35% http://www.devacinvest.com/robots.txt

Top 15 of 51 Total User Agents
# Hits User Agent
1 82 28.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25 8.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 21 7.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 18 6.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 18 6.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 15 5.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
7 8 2.77% Chilkat/1.0.0 (+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
8 8 2.77% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
9 7 2.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 6 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 5 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 5 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 5 1.73% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 5 1.73% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
15 5 1.73% panscient.com

Usage by Country for February 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 162 56.06% 102 50.75% 756 64.08% Commercial (com)
2 50 17.30% 35 17.41% 219 18.57% Unresolved/Unknown
3 30 10.38% 30 14.93% 9 0.75% Brazil
4 23 7.96% 14 6.97% 139 11.77% Network (net)
5 3 1.04% 3 1.49% 1 0.08% Luxembourg
6 3 1.04% 2 1.00% 17 1.46% Russian Federation
7 2 0.69% 2 1.00% 1 0.05% Germany
8 2 0.69% 2 1.00% 0 0.03% Italy
9 2 0.69% 2 1.00% 1 0.05% Portugal
10 2 0.69% 1 0.50% 12 1.00% Romania
11 2 0.69% 1 0.50% 12 1.00% Seychelles
12 1 0.35% 1 0.50% 0 0.03% Denmark
13 1 0.35% 0 0.00% 12 0.98% European Union
14 1 0.35% 1 0.50% 0 0.03% Ireland
15 1 0.35% 1 0.50% 0 0.03% Mexico
16 1 0.35% 1 0.50% 0 0.03% Malaysia
17 1 0.35% 1 0.50% 0 0.03% Norway
18 1 0.35% 1 0.50% 0 0.03% Sweden
19 1 0.35% 1 0.50% 0 0.03% Singapore


Generated by Webalizer Version 2.23