Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2018 | 3 | 3 | 1 | 1 | 4 | 4 | 9 | 9 | 26 | 26 |
Jul 2018 | 3 | 2 | 1 | 0 | 7 | 414 | 28 | 59 | 87 | 122 |
Jun 2018 | 3 | 3 | 0 | 0 | 15 | 7 | 14 | 14 | 62 | 62 |
Totals | 425 | 51 | 82 | 175 | 210 | |||||
Generated by Webalizer Version 2.23 |