Usage Statistics for devacinvest.com

Summary Period: January 2016
Generated 31-Jan-2016 23:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 181
Total Files 125
Total Pages 140
Total Visits 128
Total KBytes 743
Total Unique Sites 122
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 6
Hits per Day 5 11
Files per Day 4 8
Pages per Day 4 8
Sites per Day 3 9
Visits per Day 4 8
KBytes per Day 24 75
Hits by Response Code
Code 200 - OK 69.06% 125
Code 403 - Forbidden 7.73% 14
Code 404 - Not Found 22.65% 41
Code 406 - Not Acceptable 0.55% 1

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 8 4.42% 6 4.80% 6 4.29% 4 3.12% 4 3.28% 25 3.30%
2 9 4.97% 5 4.00% 5 3.57% 5 3.91% 7 5.74% 48 6.41%
3 2 1.10% 2 1.60% 2 1.43% 2 1.56% 2 1.64% 1 0.08%
4 11 6.08% 8 6.40% 8 5.71% 8 6.25% 9 7.38% 37 4.97%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 1.66% 0 0.00% 1 0.71% 1 0.78% 2 1.64% 40 5.35%
7 11 6.08% 7 5.60% 8 5.71% 5 3.91% 7 5.74% 53 7.18%
8 10 5.52% 5 4.00% 8 5.71% 4 3.12% 4 3.28% 75 10.04%
9 6 3.31% 3 2.40% 5 3.57% 3 2.34% 4 3.28% 29 3.95%
10 9 4.97% 5 4.00% 5 3.57% 5 3.91% 8 6.56% 48 6.40%
11 3 1.66% 2 1.60% 2 1.43% 2 1.56% 2 1.64% 12 1.63%
12 5 2.76% 4 3.20% 5 3.57% 5 3.91% 5 4.10% 18 2.41%
13 5 2.76% 3 2.40% 4 2.86% 4 3.12% 4 3.28% 29 3.88%
14 2 1.10% 2 1.60% 2 1.43% 2 1.56% 2 1.64% 1 0.08%
15 5 2.76% 5 4.00% 5 3.57% 5 3.91% 5 4.10% 1 0.20%
16 3 1.66% 2 1.60% 2 1.43% 2 1.56% 3 2.46% 12 1.63%
17 11 6.08% 7 5.60% 8 5.71% 8 6.25% 8 6.56% 53 7.18%
18 8 4.42% 6 4.80% 6 4.29% 6 4.69% 8 6.56% 25 3.34%
19 4 2.21% 4 3.20% 4 2.86% 4 3.12% 4 3.28% 1 0.16%
20 6 3.31% 5 4.00% 5 3.57% 5 3.91% 6 4.92% 13 1.75%
21 7 3.87% 5 4.00% 5 3.57% 5 3.91% 5 4.10% 25 3.30%
22 9 4.97% 6 4.80% 7 5.00% 7 5.47% 7 5.74% 42 5.59%
23 6 3.31% 5 4.00% 6 4.29% 6 4.69% 6 4.92% 18 2.45%
24 10 5.52% 7 5.60% 7 5.00% 7 5.47% 8 6.56% 37 4.93%
25 2 1.10% 2 1.60% 2 1.43% 2 1.56% 2 1.64% 1 0.08%
26 9 4.97% 5 4.00% 8 5.71% 7 5.47% 8 6.56% 63 8.49%
27 4 2.21% 4 3.20% 4 2.86% 4 3.12% 4 3.28% 1 0.16%
28 2 1.10% 1 0.80% 1 0.71% 1 0.78% 2 1.64% 12 1.59%
29 5 2.76% 4 3.20% 4 2.86% 4 3.12% 4 3.28% 13 1.71%
30 2 1.10% 1 0.80% 1 0.71% 1 0.78% 2 1.64% 12 1.59%
31 4 2.21% 4 3.20% 4 2.86% 4 3.12% 4 3.28% 1 0.16%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.10% 0 1 0.80% 0 1 0.71% 0 12 1.59%
1 0 5 2.76% 0 2 1.60% 0 4 2.86% 1 29 3.91%
2 0 1 0.55% 0 1 0.80% 0 1 0.71% 0 0 0.04%
3 0 8 4.42% 0 5 4.00% 0 6 4.29% 1 41 5.55%
4 0 5 2.76% 0 4 3.20% 0 5 3.57% 1 18 2.40%
5 0 9 4.97% 0 5 4.00% 0 7 5.00% 2 58 7.80%
6 0 10 5.52% 0 8 6.40% 0 8 5.71% 1 25 3.38%
7 0 8 4.42% 0 5 4.00% 0 5 3.57% 1 36 4.86%
8 0 16 8.84% 0 11 8.80% 0 11 7.86% 2 61 8.20%
9 0 7 3.87% 0 6 4.80% 0 6 4.29% 0 13 1.75%
10 0 3 1.66% 0 3 2.40% 0 3 2.14% 0 1 0.12%
11 0 13 7.18% 0 9 7.20% 0 9 6.43% 2 49 6.56%
12 0 7 3.87% 0 7 5.60% 0 7 5.00% 0 2 0.28%
13 0 4 2.21% 0 3 2.40% 0 3 2.14% 0 12 1.67%
14 0 5 2.76% 0 5 4.00% 0 5 3.57% 0 1 0.20%
15 0 3 1.66% 0 2 1.60% 0 2 1.43% 0 12 1.63%
16 0 10 5.52% 0 3 2.40% 0 6 4.29% 3 97 13.07%
17 0 7 3.87% 0 4 3.20% 0 4 2.86% 1 36 4.82%
18 0 19 10.50% 0 12 9.60% 0 14 10.00% 3 95 12.73%
19 0 12 6.63% 0 7 5.60% 0 10 7.14% 2 75 10.12%
20 0 11 6.08% 0 8 6.40% 0 9 6.43% 1 42 5.67%
21 0 6 3.31% 0 4 3.20% 0 4 2.86% 1 24 3.26%
22 0 4 2.21% 0 4 3.20% 0 4 2.86% 0 1 0.16%
23 0 6 3.31% 0 6 4.80% 0 6 4.29% 0 2 0.24%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 117 64.64% 34 4.59% /
2 8 4.42% 2 0.29% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 117 64.64% 34 4.59% /
2 8 4.42% 2 0.29% /images/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 117 64.64% 114 95.80% /
2 8 4.42% 5 4.20% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 117 64.64% 110 94.83% /
2 8 4.42% 6 5.17% /images/

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 7 3.87% 3 2.40% 47 6.33% 3 2.34% crawl-66-249-73-206.googlebot.com
2 6 3.31% 4 3.20% 24 3.27% 4 3.12% crawl-66-249-73-214.googlebot.com
3 6 3.31% 4 3.20% 29 3.96% 1 0.78% spider-12.lipperhey.com
4 5 2.76% 3 2.40% 29 3.92% 1 0.78% 69.58.178.56
5 5 2.76% 3 2.40% 24 3.22% 3 2.34% crawl-66-249-73-222.googlebot.com
6 4 2.21% 3 2.40% 12 1.67% 3 2.34% 11.ip-158-69-215.net
7 4 2.21% 1 0.80% 35 4.69% 1 0.78% msnbot-207-46-13-120.search.msn.com
8 4 2.21% 0 0.00% 56 7.60% 2 1.56% msnbot-207-46-13-26.search.msn.com
9 4 2.21% 2 1.60% 24 3.18% 2 1.56% www.whois.sc
10 3 1.66% 2 1.60% 12 1.59% 1 0.78% 159.203.228.124
11 3 1.66% 2 1.60% 17 2.32% 1 0.78% 38.100.21.61
12 3 1.66% 1 0.80% 29 3.84% 2 1.56% crawl-66-249-65-102.googlebot.com
13 3 1.66% 2 1.60% 12 1.63% 2 1.56% crawl-66-249-65-108.googlebot.com
14 2 1.10% 1 0.80% 12 1.59% 1 0.78% baiduspider-180-76-15-163.crawl.baidu.com
15 2 1.10% 1 0.80% 17 2.29% 2 1.56% baiduspider-180-76-15-17.crawl.baidu.com
16 2 1.10% 1 0.80% 17 2.29% 2 1.56% baiduspider-180-76-15-23.crawl.baidu.com
17 2 1.10% 2 1.60% 1 0.08% 2 1.56% baiduspider-180-76-15-25.crawl.baidu.com
18 2 1.10% 2 1.60% 1 0.08% 2 1.56% baiduspider-180-76-15-29.crawl.baidu.com
19 2 1.10% 0 0.00% 28 3.80% 1 0.78% baiduspider-180-76-15-5.crawl.baidu.com
20 2 1.10% 2 1.60% 1 0.08% 1 0.78% c-50-132-85-131.hsd1.wa.comcast.net
21 2 1.10% 0 0.00% 33 4.49% 1 0.78% c-73-190-52-72.hsd1.mi.comcast.net
22 2 1.10% 1 0.80% 12 1.59% 1 0.78% crawl-192-99-107-208.meanpathbot.com
23 2 1.10% 1 0.80% 12 1.59% 1 0.78% msnbot-157-55-39-246.search.msn.com
24 2 1.10% 1 0.80% 12 1.59% 1 0.78% msnbot-207-46-13-107.search.msn.com
25 2 1.10% 1 0.80% 12 1.59% 1 0.78% msnbot-207-46-13-57.search.msn.com
26 2 1.10% 0 0.00% 28 3.80% 1 0.78% msnbot-207-46-13-68.search.msn.com
27 2 1.10% 1 0.80% 12 1.59% 1 0.78% msnbot-207-46-13-95.search.msn.com
28 2 1.10% 1 0.80% 12 1.59% 1 0.78% msnbot-40-77-167-11.search.msn.com
29 1 0.55% 1 0.80% 0 0.04% 1 0.78% 104.40.197.207
30 1 0.55% 1 0.80% 0 0.04% 1 0.78% 104.45.151.212

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.21% 0 0.00% 56 7.60% 2 1.56% msnbot-207-46-13-26.search.msn.com
2 7 3.87% 3 2.40% 47 6.33% 3 2.34% crawl-66-249-73-206.googlebot.com
3 4 2.21% 1 0.80% 35 4.69% 1 0.78% msnbot-207-46-13-120.search.msn.com
4 2 1.10% 0 0.00% 33 4.49% 1 0.78% c-73-190-52-72.hsd1.mi.comcast.net
5 6 3.31% 4 3.20% 29 3.96% 1 0.78% spider-12.lipperhey.com
6 5 2.76% 3 2.40% 29 3.92% 1 0.78% 69.58.178.56
7 3 1.66% 1 0.80% 29 3.84% 2 1.56% crawl-66-249-65-102.googlebot.com
8 2 1.10% 0 0.00% 28 3.80% 1 0.78% baiduspider-180-76-15-5.crawl.baidu.com
9 2 1.10% 0 0.00% 28 3.80% 1 0.78% msnbot-207-46-13-68.search.msn.com
10 6 3.31% 4 3.20% 24 3.27% 4 3.12% crawl-66-249-73-214.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 133 73.48% - (Direct Request)
2 30 16.57% http://top1-seo-service.com/try.php
3 8 4.42% http://buttons-for-website.com
4 2 1.10% http://burger-imperia.com/
5 2 1.10% http://whois.domaintools.com/devacinvest.com
6 1 0.55% http://devacinvest.com
7 1 0.55% http://devacinvest.com/
8 1 0.55% http://hundejo.com/
9 1 0.55% http://hvd-store.com/
10 1 0.55% http://pizza-tycoon.com/
11 1 0.55% https://www.google.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 23 12.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 23 12.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 20 11.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 19 10.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 8 4.42% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
6 7 3.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 6 3.31% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 6 3.31% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 5 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 5 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
11 5 2.76% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
12 4 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 4 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 2.21% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 3 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for January 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 95 52.49% 50 40.00% 586 78.77% Commercial (com)
2 27 14.92% 22 17.60% 74 9.98% Unresolved/Unknown
3 22 12.15% 22 17.60% 7 0.88% Brazil
4 14 7.73% 11 8.80% 48 6.48% Network (net)
5 4 2.21% 2 1.60% 24 3.18% Seychelles
6 3 1.66% 3 2.40% 1 0.12% Germany
7 2 1.10% 2 1.60% 1 0.08% Luxembourg
8 2 1.10% 2 1.60% 1 0.08% Russian Federation
9 1 0.55% 1 0.80% 0 0.04% Non-Profit (org)
10 1 0.55% 1 0.80% 0 0.04% Address Routing (arpa)
11 1 0.55% 1 0.80% 0 0.04% Argentina
12 1 0.55% 1 0.80% 0 0.04% Colombia
13 1 0.55% 1 0.80% 0 0.04% European Union
14 1 0.55% 1 0.80% 0 0.04% Indonesia
15 1 0.55% 1 0.80% 0 0.04% India
16 1 0.55% 1 0.80% 0 0.04% Italy
17 1 0.55% 1 0.80% 0 0.04% Mexico
18 1 0.55% 0 0.00% 0 0.03% Netherlands
19 1 0.55% 1 0.80% 0 0.04% Portugal
20 1 0.55% 1 0.80% 0 0.00% Singapore


Generated by Webalizer Version 2.23