Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2018 | 3 | 2 | 2 | 2 | 32 | 181 | 33 | 34 | 29 | 44 |
Aug 2018 | 4 | 3 | 3 | 2 | 71 | 220 | 81 | 114 | 108 | 139 |
Jul 2018 | 2 | 2 | 2 | 1 | 39 | 258 | 58 | 62 | 62 | 82 |
Jun 2018 | 2 | 1 | 1 | 1 | 22 | 126 | 25 | 25 | 25 | 35 |
Totals | 785 | 197 | 235 | 224 | 300 | |||||
Generated by Webalizer Version 2.23 |