Usage Statistics for devacinvest.com

Summary Period: October 2017
Generated 01-Nov-2017 07:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 1516
Total Files 1069
Total Pages 418
Total Visits 331
Total KBytes 59302
Total Unique Sites 327
Total Unique URLs 163
Total Unique Referrers 24
Total Unique User Agents 81
. Avg Max
Hits per Hour 2 81
Hits per Day 48 138
Files per Day 34 121
Pages per Day 13 28
Sites per Day 10 47
Visits per Day 10 20
KBytes per Day 1913 7296
Hits by Response Code
Code 200 - OK 70.51% 1069
Code 301 - Moved Permanently 3.17% 48
Code 304 - Not Modified 0.26% 4
Code 403 - Forbidden 6.20% 94
Code 404 - Not Found 14.18% 215
Code 405 - Method Not Allowed 0.07% 1
Code 406 - Not Acceptable 5.61% 85

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 78 5.15% 68 6.36% 14 3.35% 14 4.23% 25 7.65% 4123 6.95%
2 28 1.85% 20 1.87% 8 1.91% 8 2.42% 18 5.50% 2042 3.44%
3 57 3.76% 34 3.18% 10 2.39% 9 2.72% 23 7.03% 900 1.52%
4 23 1.52% 15 1.40% 14 3.35% 9 2.72% 15 4.59% 587 0.99%
5 138 9.10% 121 11.32% 14 3.35% 7 2.11% 21 6.42% 7296 12.30%
6 62 4.09% 52 4.86% 23 5.50% 20 6.04% 28 8.56% 2614 4.41%
7 30 1.98% 22 2.06% 15 3.59% 15 4.53% 23 7.03% 772 1.30%
8 63 4.16% 52 4.86% 25 5.98% 7 2.11% 17 5.20% 2791 4.71%
9 34 2.24% 17 1.59% 14 3.35% 9 2.72% 18 5.50% 789 1.33%
10 24 1.58% 13 1.22% 7 1.67% 7 2.11% 15 4.59% 820 1.38%
11 44 2.90% 40 3.74% 10 2.39% 10 3.02% 17 5.20% 1739 2.93%
12 64 4.22% 23 2.15% 13 3.11% 12 3.63% 47 14.37% 1311 2.21%
13 57 3.76% 22 2.06% 13 3.11% 13 3.93% 40 12.23% 1445 2.44%
14 32 2.11% 26 2.43% 14 3.35% 13 3.93% 11 3.36% 1145 1.93%
15 41 2.70% 21 1.96% 12 2.87% 11 3.32% 26 7.95% 902 1.52%
16 40 2.64% 27 2.53% 23 5.50% 13 3.93% 15 4.59% 1911 3.22%
17 83 5.47% 57 5.33% 13 3.11% 10 3.02% 21 6.42% 4275 7.21%
18 65 4.29% 41 3.84% 16 3.83% 14 4.23% 26 7.95% 2124 3.58%
19 17 1.12% 13 1.22% 9 2.15% 8 2.42% 14 4.28% 802 1.35%
20 60 3.96% 47 4.40% 10 2.39% 8 2.42% 16 4.89% 3004 5.07%
21 36 2.37% 16 1.50% 8 1.91% 8 2.42% 22 6.73% 1120 1.89%
22 44 2.90% 28 2.62% 16 3.83% 14 4.23% 16 4.89% 2160 3.64%
23 38 2.51% 30 2.81% 4 0.96% 4 1.21% 19 5.81% 1490 2.51%
24 72 4.75% 56 5.24% 24 5.74% 18 5.44% 30 9.17% 3837 6.47%
25 20 1.32% 14 1.31% 8 1.91% 8 2.42% 17 5.20% 603 1.02%
26 44 2.90% 30 2.81% 9 2.15% 7 2.11% 17 5.20% 1801 3.04%
27 19 1.25% 16 1.50% 11 2.63% 11 3.32% 16 4.89% 270 0.46%
28 60 3.96% 42 3.93% 28 6.70% 16 4.83% 22 6.73% 967 1.63%
29 62 4.09% 47 4.40% 13 3.11% 12 3.63% 22 6.73% 1841 3.10%
30 29 1.91% 15 1.40% 6 1.44% 5 1.51% 13 3.98% 801 1.35%
31 52 3.43% 44 4.12% 14 3.35% 11 3.32% 18 5.50% 3017 5.09%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.44% 0 27 2.53% 0 13 3.11% 52 1618 2.73%
1 2 68 4.49% 1 52 4.86% 0 20 4.78% 96 2990 5.04%
2 1 46 3.03% 0 30 2.81% 0 9 2.15% 75 2340 3.95%
3 2 65 4.29% 1 36 3.37% 0 14 3.35% 69 2154 3.63%
4 1 46 3.03% 1 35 3.27% 0 18 4.31% 25 779 1.31%
5 1 49 3.23% 1 35 3.27% 0 17 4.07% 70 2174 3.67%
6 1 48 3.17% 0 26 2.43% 0 13 3.11% 43 1341 2.26%
7 3 105 6.93% 2 86 8.04% 1 32 7.66% 128 3976 6.71%
8 2 67 4.42% 1 46 4.30% 0 21 5.02% 46 1417 2.39%
9 2 87 5.74% 2 74 6.92% 0 14 3.35% 136 4223 7.12%
10 4 152 10.03% 4 134 12.54% 0 27 6.46% 244 7572 12.77%
11 1 36 2.37% 0 28 2.62% 0 13 3.11% 38 1183 2.00%
12 0 27 1.78% 0 16 1.50% 0 13 3.11% 15 479 0.81%
13 1 46 3.03% 0 25 2.34% 0 14 3.35% 68 2111 3.56%
14 2 82 5.41% 1 58 5.43% 0 15 3.59% 136 4218 7.11%
15 1 42 2.77% 0 25 2.34% 0 16 3.83% 32 985 1.66%
16 3 97 6.40% 1 49 4.58% 0 29 6.94% 95 2930 4.94%
17 1 42 2.77% 0 27 2.53% 0 16 3.83% 34 1065 1.80%
18 1 32 2.11% 0 22 2.06% 0 12 2.87% 28 874 1.47%
19 2 62 4.09% 1 46 4.30% 0 16 3.83% 93 2873 4.84%
20 2 67 4.42% 1 41 3.84% 0 20 4.78% 65 2006 3.38%
21 2 81 5.34% 1 61 5.71% 0 20 4.78% 140 4333 7.31%
22 3 93 6.13% 2 66 6.17% 0 26 6.22% 127 3926 6.62%
23 1 39 2.57% 0 24 2.25% 0 10 2.39% 56 1737 2.93%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 160 10.55% 32 0.05% /
2 76 5.01% 0 0.00% /powerin/wp-cron.php
3 41 2.70% 1939 3.27% /powerin/french/
4 38 2.51% 1045 1.76% /powerin/
5 32 2.11% 4727 7.97% /powerin/wp-content/themes/uncode/library/css/style-custom.css
6 27 1.78% 8391 14.15% /powerin/wp-content/themes/uncode/library/css/style.css
7 27 1.78% 1584 2.67% /powerin/wp-content/themes/uncode/library/css/uncode-icons.css
8 25 1.65% 11 0.02% /powerin/wp-content/themes/uncode/core/inc/uncode-ajax.php
9 24 1.58% 12488 21.06% /powerin/wp-content/themes/uncode/library/js/plugins.js
10 23 1.52% 1992 3.36% /powerin/wp-content/themes/uncode/library/js/app.js
11 21 1.39% 1910 3.22% /powerin/wp-content/themes/uncode/library/js/init.js
12 20 1.32% 1294 2.18% /powerin/about-devac-investpowerin/
13 20 1.32% 45 0.08% /powerin/wp-json/oembed/1.0/embed
14 18 1.19% 0 0.00% /powerin/french/wp-cron.php
15 16 1.06% 22 0.04% /powerin/wp-includes/js/wp-embed.min.js
16 15 0.99% 461 0.78% /powerin/wp-content/plugins/social-network-tabs/js/jquery.social.media.tabs.1.7.4.min.js
17 15 0.99% 171 0.29% /powerin/wp-content/plugins/uncode-daves-wordpress-live-search/js/daves-wordpress-live-search.js
18 15 0.99% 1406 2.37% /powerin/wp-includes/js/jquery/jquery.js
19 15 0.99% 23 0.04% /powerin/wp-includes/js/mediaelement/wp-mediaelement.js
20 14 0.92% 98 0.17% /powerin/wp-includes/js/jquery/jquery-migrate.min.js
21 13 0.86% 194 0.33% /powerin/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
22 12 0.79% 139 0.23% /powerin/wp-content/plugins/contact-form-7/includes/js/scripts.js
23 12 0.79% 642 1.08% /powerin/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
24 12 0.79% 23 0.04% /powerin/wp-content/themes/uncode/library/js/min/ai-uncode.min.js
25 12 0.79% 172 0.29% /powerin/wp-includes/js/underscore.min.js
26 11 0.73% 641 1.08% /powerin/wp-content/plugins/LayerSlider/static/js/greensock.js
27 11 0.73% 594 1.00% /powerin/wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
28 11 0.73% 227 0.38% /powerin/wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
29 11 0.73% 1125 1.90% /powerin/wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
30 11 0.73% 867 1.46% /powerin/wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 24 1.58% 12488 21.06% /powerin/wp-content/themes/uncode/library/js/plugins.js
2 27 1.78% 8391 14.15% /powerin/wp-content/themes/uncode/library/css/style.css
3 32 2.11% 4727 7.97% /powerin/wp-content/themes/uncode/library/css/style-custom.css
4 10 0.66% 2544 4.29% /powerin/wp-content/uploads/2016/08/programme.pdf
5 23 1.52% 1992 3.36% /powerin/wp-content/themes/uncode/library/js/app.js
6 41 2.70% 1939 3.27% /powerin/french/
7 21 1.39% 1910 3.22% /powerin/wp-content/themes/uncode/library/js/init.js
8 27 1.78% 1584 2.67% /powerin/wp-content/themes/uncode/library/css/uncode-icons.css
9 3 0.20% 1561 2.63% /powerin/french/wp-content/themes/uncode/library/js/plugins.js
10 15 0.99% 1406 2.37% /powerin/wp-includes/js/jquery/jquery.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 160 10.55% 162 57.86% /
2 38 2.51% 24 8.57% /powerin/
3 41 2.70% 24 8.57% /powerin/french/
4 20 1.32% 18 6.43% /powerin/about-devac-investpowerin/
5 10 0.66% 7 2.50% /powerin/sponsors-and-partners/
6 9 0.59% 6 2.14% /powerin/become-an-exhibitor/
7 10 0.66% 6 2.14% /powerin/contact-simple/
8 5 0.33% 5 1.79% /powerin/comments/feed/
9 7 0.46% 4 1.43% /powerin/registration-form/
10 4 0.26% 4 1.43% /powerin/wp-json/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 160 10.55% 153 52.22% /
2 38 2.51% 43 14.68% /powerin/
3 41 2.70% 25 8.53% /powerin/french/
4 20 1.32% 19 6.48% /powerin/about-devac-investpowerin/
5 9 0.59% 8 2.73% /powerin/become-an-exhibitor/
6 10 0.66% 6 2.05% /powerin/contact-simple/
7 10 0.66% 6 2.05% /powerin/sponsors-and-partners/
8 7 0.46% 5 1.71% /powerin/registration-form/
9 5 0.33% 4 1.37% /powerin/comments/feed/
10 4 0.26% 4 1.37% /powerin/wp-json/

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 96 6.33% 91 8.51% 8368 14.11% 6 1.81% crawl-66-249-65-100.googlebot.com
2 94 6.20% 94 8.79% 0 0.00% 0 0.00% 192-185-167-145.unifiedlayer.com
3 81 5.34% 79 7.39% 5061 8.53% 1 0.30% 192.92.94.23
4 72 4.75% 31 2.90% 945 1.59% 17 5.14% 77-88-47-83.spider.yandex.com
5 32 2.11% 28 2.62% 2390 4.03% 3 0.91% crawl-66-249-65-103.googlebot.com
6 27 1.78% 17 1.59% 928 1.56% 6 1.81% msnbot-157-55-39-109.search.msn.com
7 24 1.58% 22 2.06% 1833 3.09% 1 0.30% crawl-66-249-73-215.googlebot.com
8 23 1.52% 16 1.50% 904 1.52% 5 1.51% msnbot-40-77-167-56.search.msn.com
9 19 1.25% 16 1.50% 908 1.53% 8 2.42% 142.0.198.172
10 19 1.25% 15 1.40% 846 1.43% 1 0.30% 45.55.233.7
11 19 1.25% 19 1.78% 812 1.37% 1 0.30% msnbot-157-55-39-198.search.msn.com
12 18 1.19% 0 0.00% 2 0.00% 2 0.60% 46-119-115-86.broadband.kyivstar.net
13 18 1.19% 0 0.00% 4 0.01% 0 0.00% better8.betterthansummery.club
14 18 1.19% 18 1.68% 1328 2.24% 0 0.00% msnbot-207-46-13-151.search.msn.com
15 17 1.12% 17 1.59% 1759 2.97% 1 0.30% msnbot-207-46-13-27.search.msn.com
16 16 1.06% 16 1.50% 1517 2.56% 0 0.00% msnbot-157-55-39-138.search.msn.com
17 16 1.06% 0 0.00% 4 0.01% 0 0.00% srv3.servers.com.tr
18 15 0.99% 15 1.40% 1667 2.81% 3 0.91% msnbot-157-55-39-60.search.msn.com
19 15 0.99% 10 0.94% 260 0.44% 3 0.91% msnbot-207-46-13-7.search.msn.com
20 14 0.92% 12 1.12% 279 0.47% 7 2.11% 5-255-250-137.spider.yandex.com
21 14 0.92% 10 0.94% 553 0.93% 1 0.30% 69.58.178.58
22 12 0.79% 6 0.56% 627 1.06% 5 1.51% 216.244.66.236
23 12 0.79% 10 0.94% 390 0.66% 2 0.60% crawl-66-249-65-105.googlebot.com
24 11 0.73% 0 0.00% 2 0.00% 0 0.00% mdaa.globaltrust.club
25 11 0.73% 7 0.65% 165 0.28% 2 0.60% msnbot-207-46-13-139.search.msn.com
26 10 0.66% 0 0.00% 2 0.00% 0 0.00% 110-164.86.185.ip.idealhosting.net.tr
27 10 0.66% 9 0.84% 883 1.49% 4 1.21% baiduspider-180-76-15-137.crawl.baidu.com
28 10 0.66% 10 0.94% 885 1.49% 2 0.60% msnbot-207-46-13-57.search.msn.com
29 10 0.66% 10 0.94% 358 0.60% 3 0.91% msnbot-40-77-167-24.search.msn.com
30 9 0.59% 0 0.00% 2 0.00% 0 0.00% 195-164.86.185.ip.idealhosting.net.tr

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 6.33% 91 8.51% 8368 14.11% 6 1.81% crawl-66-249-65-100.googlebot.com
2 81 5.34% 79 7.39% 5061 8.53% 1 0.30% 192.92.94.23
3 32 2.11% 28 2.62% 2390 4.03% 3 0.91% crawl-66-249-65-103.googlebot.com
4 24 1.58% 22 2.06% 1833 3.09% 1 0.30% crawl-66-249-73-215.googlebot.com
5 17 1.12% 17 1.59% 1759 2.97% 1 0.30% msnbot-207-46-13-27.search.msn.com
6 15 0.99% 15 1.40% 1667 2.81% 3 0.91% msnbot-157-55-39-60.search.msn.com
7 16 1.06% 16 1.50% 1517 2.56% 0 0.00% msnbot-157-55-39-138.search.msn.com
8 18 1.19% 18 1.68% 1328 2.24% 0 0.00% msnbot-207-46-13-151.search.msn.com
9 72 4.75% 31 2.90% 945 1.59% 17 5.14% 77-88-47-83.spider.yandex.com
10 8 0.53% 5 0.47% 933 1.57% 2 0.60% baiduspider-180-76-15-34.crawl.baidu.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 1160 76.52% - (Direct Request)
2 120 7.92% http://devacinvest.com/powerin/
3 62 4.09% http://devacinvest.com/powerin/french/
4 57 3.76% http://devacinvest.com/powerin/contact-simple/
5 42 2.77% http://devacinvest.com
6 13 0.86% http://uptime-beta.net/devacinvest.com
7 11 0.73% http://devacinvest.com/powerin/become-an-exhibitor/
8 10 0.66% http://uptime-delta.net/devacinvest.com
9 6 0.40% http://devacinvest.com/
10 6 0.40% http://uptime-gamma.net/devacinvest.com
11 5 0.33% http://uptime-alpha.net/devacinvest.com
12 4 0.26% http://www.devacinvest.com/
13 3 0.20% http://devacinvest.com/powerin/wp-content/plugins/social-network-tabs/css/dcsnt.css
14 2 0.13% devacinvest.com
15 2 0.13% http://burger-imperia.com/
16 2 0.13% http://devacinvest.com/wp-login.php
17 2 0.13% http://sealzed.com/about-us/
18 2 0.13% http://yandex.ru/clck/jsredir
19 1 0.07% http://devacinvest.com/powerin/french
20 1 0.07% http://devacinvest.com/powerin/wp-content/themes/uncode/library/css/uncode-icons.css
21 1 0.07% http://whois.domaintools.com/devacinvest.com
22 1 0.07% http://www.devacinvest.com/powerin/
23 1 0.07% http://www.google.com/url
24 1 0.07% http://www.marinetraffic.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% devacinvest.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 315 20.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 236 15.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 202 13.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 83 5.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 81 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
6 76 5.01% WordPress/4.4.11; http://devacinvest.com/powerin
7 56 3.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 51 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 41 2.70% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 20 1.32% Googlebot-Image/1.0
11 19 1.25% Contacts-Crawler/0.2 (+http://www.scrapinghub.com)
12 19 1.25% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 18 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 18 1.19% WordPress/4.4.11; http://devacinvest.com/powerin/french
15 16 1.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1050 69.26% 853 79.79% 49534 83.53% Commercial (com)
2 285 18.80% 183 17.12% 8521 14.37% Unresolved/Unknown
3 70 4.62% 8 0.75% 390 0.66% Network (net)
4 51 3.36% 0 0.00% 22 0.04% Turkey
5 24 1.58% 11 1.03% 50 0.08% European Union
6 10 0.66% 5 0.47% 533 0.90% Russian Federation
7 5 0.33% 0 0.00% 58 0.10% United Kingdom
8 4 0.26% 3 0.28% 62 0.10% Germany
9 3 0.20% 0 0.00% 0 0.00% Colombia
10 3 0.20% 2 0.19% 12 0.02% British Indian Ocean Territory
11 2 0.13% 1 0.09% 12 0.02% Generic TLD (info)
12 2 0.13% 2 0.19% 62 0.10% Lithuania
13 2 0.13% 0 0.00% 23 0.04% Poland
14 1 0.07% 0 0.00% 0 0.00% Catalan Community (cat)
15 1 0.07% 0 0.00% 12 0.02% Iceland
16 1 0.07% 0 0.00% 12 0.02% Korea, Republic of
17 1 0.07% 0 0.00% 0 0.00% Luxembourg
18 1 0.07% 1 0.09% 0 0.00% Netherlands


Generated by Webalizer Version 2.23