Usage Statistics for devacinvest.com

Summary Period: September 2018
Generated 14-Sep-2018 00:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 894
Total Files 379
Total Pages 377
Total Visits 319
Total KBytes 3836
Total Unique Sites 174
Total Unique URLs 68
Total Unique Referrers 15
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 59
Hits per Day 63 127
Files per Day 27 65
Pages per Day 26 53
Sites per Day 12 36
Visits per Day 22 44
KBytes per Day 274 878
Hits by Response Code
Code 200 - OK 42.39% 379
Code 403 - Forbidden 10.07% 90
Code 404 - Not Found 41.16% 368
Code 406 - Not Acceptable 6.38% 57

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 63 7.05% 27 7.12% 22 5.84% 21 6.58% 27 15.52% 326 8.50%
2 45 5.03% 17 4.49% 25 6.63% 19 5.96% 25 14.37% 315 8.21%
3 127 14.21% 55 14.51% 38 10.08% 30 9.40% 36 20.69% 878 22.88%
4 107 11.97% 19 5.01% 19 5.04% 17 5.33% 30 17.24% 237 6.18%
5 32 3.58% 16 4.22% 15 3.98% 14 4.39% 20 11.49% 119 3.11%
6 20 2.24% 15 3.96% 10 2.65% 10 3.13% 13 7.47% 61 1.59%
7 48 5.37% 19 5.01% 20 5.31% 16 5.02% 18 10.34% 140 3.65%
8 64 7.16% 15 3.96% 34 9.02% 27 8.46% 23 13.22% 339 8.84%
9 94 10.51% 16 4.22% 30 7.96% 26 8.15% 25 14.37% 484 12.62%
10 39 4.36% 15 3.96% 16 4.24% 13 4.08% 18 10.34% 110 2.86%
11 81 9.06% 51 13.46% 53 14.06% 43 13.48% 22 12.64% 255 6.66%
12 96 10.74% 65 17.15% 45 11.94% 38 11.91% 33 18.97% 250 6.53%
13 77 8.61% 49 12.93% 49 13.00% 44 13.79% 29 16.67% 309 8.06%
14 1 0.11% 0 0.00% 1 0.27% 1 0.31% 1 0.57% 12 0.30%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 76 8.50% 0 9 2.37% 0 12 3.18% 7 94 2.45%
1 1 21 2.35% 0 11 2.90% 1 16 4.24% 5 72 1.89%
2 1 25 2.80% 0 8 2.11% 1 15 3.98% 13 176 4.58%
3 4 63 7.05% 1 14 3.69% 1 16 4.24% 37 524 13.65%
4 4 64 7.16% 0 9 2.37% 1 19 5.04% 40 560 14.60%
5 2 36 4.03% 0 10 2.64% 1 17 4.51% 11 155 4.03%
6 1 23 2.57% 0 8 2.11% 1 16 4.24% 5 73 1.90%
7 6 91 10.18% 4 67 17.68% 2 32 8.49% 24 330 8.60%
8 0 12 1.34% 0 6 1.58% 0 7 1.86% 5 71 1.85%
9 1 17 1.90% 0 12 3.17% 1 15 3.98% 2 27 0.71%
10 1 25 2.80% 1 15 3.96% 1 14 3.71% 2 29 0.76%
11 0 12 1.34% 0 3 0.79% 0 8 2.12% 6 82 2.14%
12 3 51 5.70% 1 14 3.69% 0 13 3.45% 30 417 10.87%
13 1 23 2.57% 0 13 3.43% 0 13 3.45% 6 82 2.14%
14 5 76 8.50% 4 64 16.89% 0 13 3.45% 7 99 2.58%
15 1 15 1.68% 0 6 1.58% 0 9 2.39% 5 72 1.86%
16 1 25 2.80% 0 12 3.17% 1 18 4.77% 8 108 2.82%
17 2 28 3.13% 0 8 2.11% 0 13 3.45% 6 86 2.24%
18 1 25 2.80% 0 6 1.58% 1 20 5.31% 6 84 2.20%
19 2 41 4.59% 2 29 7.65% 1 17 4.51% 11 159 4.16%
20 2 39 4.36% 0 10 2.64% 1 21 5.57% 9 122 3.17%
21 0 9 1.01% 0 5 1.32% 0 8 2.12% 3 36 0.95%
22 1 14 1.57% 0 10 2.64% 0 11 2.92% 1 15 0.40%
23 5 83 9.28% 2 30 7.92% 2 34 9.02% 26 362 9.45%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 202 22.60% 64 1.66% /
2 21 2.35% 57 1.49% /cgi-sys/js/simple-expand.min.js
3 19 2.13% 10 0.26% /cgi-sys/images/404bottom.gif
4 19 2.13% 2 0.06% /cgi-sys/images/404mid.gif
5 19 2.13% 80 2.10% /cgi-sys/images/404top_w.jpg
6 19 2.13% 50 1.29% /cgi-sys/images/x.png
7 11 1.23% 0 0.00% /favicon.ico
8 6 0.67% 2 0.05% /.well-known/
9 4 0.45% 1 0.03% /.well-known/acme-challenge/
10 1 0.11% 0 0.00% /.well-known/acme-challenge/1QQWKNZU84UFEC23RKUCYP-K8-4DHF_8
11 1 0.11% 0 0.00% /.well-known/acme-challenge/1R4G_LPQ883MLTSYAU207DJE7TYMGXNT
12 1 0.11% 0 0.00% /.well-known/acme-challenge/1Y76E26Z76XH5O_TQVSB9KM1EK3I3FS7
13 1 0.11% 0 0.00% /.well-known/acme-challenge/3PT_LQ42HJEK7HS7IAMS-7CO4Q6SK0LP
14 1 0.11% 0 0.00% /.well-known/acme-challenge/7U5C0BFS42TV3LV34AMI9GGJWUW3I51P
15 1 0.11% 0 0.00% /.well-known/acme-challenge/7fWK8ehYLWZOryI170ahcuZTG2-38uNtOI-5-k8yDtA
16 1 0.11% 0 0.00% /.well-known/acme-challenge/89PBG9U63_SXL7-8Z9794OYC6FGMW8R5
17 1 0.11% 0 0.00% /.well-known/acme-challenge/AXSL8X91CUT6GNNfQn7j-cS9Lez7ylkoIKkcsbxVEtk
18 1 0.11% 0 0.00% /.well-known/acme-challenge/B2Z_N0EA84DDF7A1P6A9S2BZ4FQ-R9MI
19 1 0.11% 0 0.00% /.well-known/acme-challenge/CG0IRKUBFUQI4R9OFUGPP8O9ICTME8MD
20 1 0.11% 0 0.00% /.well-known/acme-challenge/DEMWL0L_JXD774HYLSFIIP81D2MK2X84
21 1 0.11% 0 0.00% /.well-known/acme-challenge/DNeeOKjnL9Ll6MZ4opUQvvZ4X90uKat2yNwS87kKU_A
22 1 0.11% 0 0.00% /.well-known/acme-challenge/ESQP1T9RX-OJRS6L2YMEHGA0WB8CSN5F
23 1 0.11% 0 0.00% /.well-known/acme-challenge/FmZSsKMtZUHGxbB9Kky9XdKUFAYku2p04QcB8NXdV2Q
24 1 0.11% 0 0.00% /.well-known/acme-challenge/FpUFBM-O0VpCvm5fF6D8Y8erdte93KtKZgzDr6tjZ5o
25 1 0.11% 0 0.00% /.well-known/acme-challenge/H0E1P16YYKLNYKV9_HMBBQ152SAFJM2N
26 1 0.11% 0 0.00% /.well-known/acme-challenge/H1ozyHodfm3aAhF0LqjzRCxbtTy63Uc2Kh74U7bjPa4
27 1 0.11% 0 0.00% /.well-known/acme-challenge/IDD8647QIJTYWL5T5NIL-6ZDSPSAIYQA
28 1 0.11% 0 0.00% /.well-known/acme-challenge/K6FHWLL66JAW0Z34AVC-3RV9N0QA7AO_
29 1 0.11% 0 0.00% /.well-known/acme-challenge/LTOTI2GKBOGHRBC9EUF8EK5JXJEFNN87
30 1 0.11% 0 0.00% /.well-known/acme-challenge/MH8MNBFZ1KYVD6LPYH54AE6N7UVY61HL

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 19 2.13% 80 2.10% /cgi-sys/images/404top_w.jpg
2 202 22.60% 64 1.66% /
3 21 2.35% 57 1.49% /cgi-sys/js/simple-expand.min.js
4 19 2.13% 50 1.29% /cgi-sys/images/x.png
5 19 2.13% 10 0.26% /cgi-sys/images/404bottom.gif
6 19 2.13% 2 0.06% /cgi-sys/images/404mid.gif
7 6 0.67% 2 0.05% /.well-known/
8 4 0.45% 1 0.03% /.well-known/acme-challenge/
9 1 0.11% 0 0.00% /.well-known/acme-challenge/7fWK8ehYLWZOryI170ahcuZTG2-38uNtOI-5-k8yDtA
10 1 0.11% 0 0.00% /.well-known/acme-challenge/AXSL8X91CUT6GNNfQn7j-cS9Lez7ylkoIKkcsbxVEtk

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 202 22.60% 194 91.08% /
2 1 0.11% 18 8.45% /mkb/jsession/prelogon/preauth/authetication/logon-on/login.htm
3 6 0.67% 1 0.47% /.well-known/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 202 22.60% 185 89.37% /
2 1 0.11% 18 8.70% /mkb/jsession/prelogon/preauth/authetication/logon-on/login.htm
3 6 0.67% 2 0.97% /.well-known/
4 4 0.45% 2 0.97% /.well-known/acme-challenge/

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 84 9.40% 13 3.43% 823 21.46% 25 7.84% crawl-66-249-73-68.googlebot.com
2 59 6.60% 0 0.00% 0 0.00% 0 0.00% mozhin-p.gibdev.ru
3 50 5.59% 0 0.00% 7 0.18% 21 6.58% 216.244.66.198
4 39 4.36% 39 10.29% 2 0.06% 0 0.00% 192-185-167-145.unifiedlayer.com
5 39 4.36% 0 0.00% 450 11.73% 0 0.00% ip-192-169-154-213.ip.secureserver.net
6 26 2.91% 9 2.37% 199 5.19% 15 4.70% crawl-66-249-73-71.googlebot.com
7 26 2.91% 10 2.64% 188 4.89% 18 5.64% crawl-66-249-73-73.googlebot.com
8 24 2.68% 21 5.54% 41 1.08% 22 6.90% crawl-66-249-65-87.googlebot.com
9 21 2.35% 0 0.00% 3 0.07% 3 0.94% ec2-13-230-216-153.ap-northeast-1.compute.amazonaws.com
10 19 2.13% 0 0.00% 4 0.10% 0 0.00% 110-164.86.185.ip.idealhosting.net.tr
11 18 2.01% 0 0.00% 4 0.10% 0 0.00% 195-164.86.185.ip.idealhosting.net.tr
12 18 2.01% 18 4.75% 2 0.04% 0 0.00% outbound1.letsencrypt.org
13 16 1.79% 12 3.17% 50 1.30% 11 3.45% crawl-66-249-65-83.googlebot.com
14 15 1.68% 11 2.90% 50 1.30% 12 3.76% crawl-66-249-65-85.googlebot.com
15 14 1.57% 0 0.00% 2 0.05% 2 0.63% ec2-54-249-90-236.ap-northeast-1.compute.amazonaws.com
16 13 1.45% 0 0.00% 150 3.91% 5 1.57% crawl-66-249-65-100.googlebot.com
17 10 1.12% 9 2.37% 33 0.87% 1 0.31% google-proxy-66-102-6-207.google.com
18 10 1.12% 0 0.00% 2 0.05% 0 0.00% server.techajans.net
19 9 1.01% 6 1.58% 37 0.95% 6 1.88% 23.105.225.105
20 9 1.01% 8 2.11% 37 0.95% 1 0.31% google-proxy-66-102-8-37.google.com
21 8 0.89% 7 1.85% 14 0.36% 7 2.19% 213.196.39.19
22 8 0.89% 0 0.00% 92 2.41% 0 0.00% 77-88-47-83.spider.yandex.com
23 8 0.89% 2 0.53% 70 1.82% 4 1.25% crawl-66-249-65-169.googlebot.com
24 8 0.89% 6 1.58% 32 0.84% 1 0.31% google-proxy-66-102-6-209.google.com
25 8 0.89% 5 1.32% 39 1.01% 3 0.94% google-proxy-66-102-8-41.google.com
26 8 0.89% 8 2.11% 3 0.07% 1 0.31% security.lightspeedsystems.com
27 8 0.89% 5 1.32% 36 0.94% 1 0.31% spider-17.lipperhey.com
28 7 0.78% 1 0.26% 70 1.81% 3 0.94% 178-154-148-76.nat64.yandex.net
29 7 0.78% 7 1.85% 2 0.06% 7 2.19% 188.42.216.216
30 7 0.78% 6 1.58% 22 0.57% 1 0.31% 2e8beb21.catv.pool.telekom.hu

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 9.40% 13 3.43% 823 21.46% 25 7.84% crawl-66-249-73-68.googlebot.com
2 39 4.36% 0 0.00% 450 11.73% 0 0.00% ip-192-169-154-213.ip.secureserver.net
3 26 2.91% 9 2.37% 199 5.19% 15 4.70% crawl-66-249-73-71.googlebot.com
4 26 2.91% 10 2.64% 188 4.89% 18 5.64% crawl-66-249-73-73.googlebot.com
5 13 1.45% 0 0.00% 150 3.91% 5 1.57% crawl-66-249-65-100.googlebot.com
6 8 0.89% 0 0.00% 92 2.41% 0 0.00% 77-88-47-83.spider.yandex.com
7 7 0.78% 0 0.00% 81 2.11% 0 0.00% wiener.research.scrape.email.research.at.aegis.network
8 8 0.89% 2 0.53% 70 1.82% 4 1.25% crawl-66-249-65-169.googlebot.com
9 7 0.78% 1 0.26% 70 1.81% 3 0.94% 178-154-148-76.nat64.yandex.net
10 6 0.67% 0 0.00% 69 1.80% 3 0.94% crawl-66-249-65-103.googlebot.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 682 76.29% - (Direct Request)
2 54 6.04% http://devacinvest.com/mkb/jsession/prelogon/preauth/authetication/logon-on/login.htm
3 54 6.04% http://devacinvest.com/mkb/jsession/prelogon/preauth/authetication/logon-on/otp.htm
4 40 4.47% http://devacinvest.com/powerin/contact-simple/
5 30 3.36% http://devacinvest.com/powerin/
6 10 1.12% http://devacinvest.com/
7 8 0.89% http://devacinvest.com/mkb/jsession/prelogon/preauth/authetication/logon-on/logincode.php
8 8 0.89% http://devacinvest.com/wp-login.php
9 2 0.22% https://yandex.ru/clck/jsredir
10 1 0.11% http://devacinvest.com/mkb/jsession/prelogon/preauth/authetication/logon-on/yakumribuf.htm
11 1 0.11% http://pizza-tycoon.com/
12 1 0.11% http://www.google.com/search
13 1 0.11% http://www.websitebrotherscc.com:2086/cpsess3454097660/scripts4/listaccts
14 1 0.11% http://www.websitebrotherscc.com:2086/cpsess6054231636/scripts4/listaccts
15 1 0.11% https://www.facebook.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 164 18.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 50 5.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 40 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 39 4.36% COMODO DCV
5 39 4.36% Cpanel-HTTP-Client/1.0
6 37 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 36 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 35 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
9 31 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
10 29 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 18 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 18 2.01% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 15 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 14 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
15 12 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C)

Usage by Country for September 2018

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 501 56.04% 244 64.38% 2752 71.74% Commercial (com)
2 179 20.02% 85 22.43% 425 11.09% Unresolved/Unknown
3 72 8.05% 11 2.90% 44 1.14% Russian Federation
4 64 7.16% 5 1.32% 557 14.51% Network (net)
5 38 4.25% 0 0.00% 8 0.20% Turkey
6 18 2.01% 18 4.75% 2 0.04% Non-Profit (org)
7 7 0.78% 6 1.58% 22 0.57% Hungary
8 6 0.67% 5 1.32% 13 0.34% European Union
9 3 0.34% 0 0.00% 1 0.02% Germany
10 2 0.22% 2 0.53% 1 0.02% Canada
11 2 0.22% 1 0.26% 12 0.31% Seychelles
12 1 0.11% 1 0.26% 0 0.01% Educational (edu)
13 1 0.11% 1 0.26% 0 0.01% Romania


Generated by Webalizer Version 2.23